It is used for cleaning of tube by transmitting power in terms of rotation from the motor unit to tool head cutter or brush within tube.
INNER CORE : It is flexible wire with multiple wound opposite layer. It is made of high tensile spring steel or stainless steel (as per requirement) and passed through heat treatment processes to make it absolutely vibration free.
Outer Casing: It is flexible, double interlocked, circular rounded, made of galvanized steel strip, Special spring steel lining is provided within outer casing to avoid any friction between inner core & outer casing.
Connection : One end of shaft with machine end socket is attached to suitable motor and other end is attached to tool end.
For Domestic or Indian Flexible Shafts, Sizes are as follows :
INNER CORE DIA | 11.0 MM | Half Inch | 15MM | 19.0 MM | ||
OUTER CASING | 22.0 MM | 24.0 MM | 29.0 MM | 33.0 MM | ||
LENGTH | | | | | ||
Mtrs. | Feet | Sr. No. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. |
6.0 | 20.0 | 1 | BFS-104-20 | BFS-105-20 | BFS-106-20 | BFS-107-20 |
7.5 | 25.0 | 2 | BFS-104-25 | BFS-105-25 | BFS-106-25 | BFS-107-25 |
8.0 | 27.0 | 3 | BFS-104-27 | BFS-105-27 | BFS-106-27 | BFS-107-27 |
9.0 | 30.0 | 4 | BFS-104-30 | BFS-105-30 | BFS-106-30 | BFS-107-30 |
10.0 | 33.0 | 5 | BFS-104-33 | BFS-105-33 | BFS-106-33 | BFS-107-33 |
12.0 | 40.0 | 6 | BFS-104-40 | BFS-105-40 | BFS-106-40 | BFS-107-40 |
15.0 | 50.0 | 7 | BFS-104-50 | BFS-105-50 | BFS-106-50 | BFS-107-50 |
18.0 | 60.0 | 8 | BFS-104-60 | BFS-105-60 | BFS-106-60 | BFS-107-60 |
20.0 | 65.0 | 9 | BFS-104-65 | BFS-105-65 | BFS-106-65 | BFS-107-65 |
25.0 | 82.5 | 10 | BFS-104-82 | BFS-105-82 | BFS-106-82 | BFS-107-82 |
30.0 | 100.0 | 11 | BFS-104-100 | BFS-105-100 | BFS-106-100 | BFS-107-100 |
Spare Inner Core Per Meter | BIC-104 | BIC-105 | BIC-106 | BIC-107 | ||
Spare Outer Casing Per Meter | BOC-104 | BOC-105 | BOC-106 | BOC-107 | ||
Spare Hand Piece | BHP-104 | BHP-105 | BHP-106 | BHP-107 |
Note :